Description
Download Technical Data Sheet: Download
SAER KF Series
Technical Data




SAER Booster Water Pump — 960 GPH, 1 HP, 1in. Ports, Model KF4
Download Technical Data Sheet: Download
SAER KF Series
Technical Data


| Application | Cooling and Heating Systems, Domestic Water Supply, Irrigation and Garden Use, Pressure Boosting, Residental Booster Pumps |
|---|---|
| Usage | Residental Pumps |
| AC Voltage | 115v, 230v |
| Phase | Single Phase, Three Phase |
| Nominal Power | 0.75 kW, 1 HP |
| Performance | H (ft.) = 216, Q (G/min)= 13 |
| Brand | Saer |
Reviews
There are no reviews yet.