Description

Download Product Technical Data: Download
| Pump Specifications | |
| Capacity [h – USGPM] | 1320 |
| Head [ft.] | 138 |
| Impeller diameter [in.]/type | (17,4)/2 blades closed |
| Flanged bore size [in.] | 8 |
| Cross section diameter [in.] | 1.4 |
| Weight (without cable) [lbs.] | 2552 |
| Electric Motor | |
| Power [kW-HP] | 90-120 |
| Voltage [V]/Current [A] | 460/141 |
| Phases/Poles/Frequency [Hz] | 3/4/60 |
| Speed [RPM] | 1750 |
| Insulation class | H |
| Power cable 20m (IEC 60245- 4) | H07RN-F 4G50 |
| Materials | |
| Casing | Spheroidal cast iron EN-GJS-800-2 (EN 1563) |
| Motor housing | Cast iron EN-GJL-250 (EN 1561) |
| Wear parts | High chrome EN-GJN-HV600 (XCr18) (EN 12513) |
| Main shaft | High tensile steel 39NiCrMo3 (AISI 9840) |
| Seals / Lubricant | |
| Motor side seals | 1 mechanical seal (silicon carbide in oil bath) |
| Impeller side seals | 1 mechanical seal (silicon carbide in oil bath) + 1 lip seal (BUNA) + 1 V-RING (TPU) |
| Oil type | ISO 32 |
Dimensions (in.)

| H | W | D | F | H1 | A | B | C |
| 58 | 36 | 31 | 24 | 40 | 15 | 16.7 | 14.5 |
Performance Curves



Reviews
There are no reviews yet.